Interest Rates and Annual Percentage Yields (APY) are current as of November 14, 2024.
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce the earnings on the account.
¹ A penalty may be imposed for early withdrawal.
² The interest rate and annual percentage yield may change after account opening.
³ Daily Balance. The amount of the principal in the account each day.
Product | Minimum Opening Balance | Minimum Balance to Obtain APY | Daily Balances of | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|---|
Interest Checking² | $100.00 | N/A | .20% | .20% | |
Savings Account² | $25.00 | $25.00 | $25.00 | 0.50% | 0.50% |
Money Market² | $2,500.00 | $2,500.00 | $2,500.00-9,999.99 | 1.00% | 1.00% |
$10,000.00-24,999.99 | 2.00% | 2.02% | |||
$25,000.00-49,999.99 | 2.50% | 2.53% | |||
$50,000.00 and up | 3.00% | 3.04% | |||
Certificates of Deposit (CD) | |||||
3 Month CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 3.50% | 3.55% |
$10,000.00-49,999.99 | 3.75% | 3.80% | |||
$50,000.00 and up | 4.00% | 4.06% | |||
6 Month CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 3.55% | 3.58% |
$10,000.00-49,999.99 | 3.85% | 3.89% | |||
$50,000.00 and up | 4.35% | 4.40% | |||
1 Year CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 3.00% | 3.02% |
$10,000.00-49,999.99 | 3.15% | 3.17% | |||
$50,000.00 and up | 3.75% | 3.79% | |||
2 Year CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 2.75% | 2.77% |
$10,000.00-49,999.99 | 3.00% | 3.02% | |||
$50,000.00 and up | 3.15% | 3.17% | |||
3 Year CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 2.20% | 2.21% |
$10,000.00-49,999.99 | 2.50% | 2.51% | |||
$50,000.00 and up | 2.85% | 2.87% | |||
5 Year CD¹ | $1,000.00 | $0.01³ | $1,000.00-9,999.99 | 2.00% | 2.01% |
$10,000.00-49,999.99 | 2.30% | 2.31% | |||
$50,000.00 and up | 2.50% | 2.51% | |||
5 Year IRA CD¹ | $0.01³ | $5,000.00 | $5,000.00 | 2.50% |
*APY = Annual Percentage Yield. Dividend rates are subject to change. Disclosures are available upon request. To earn dividends, you must maintain a minimum daily balance in your account. Dividend rates are based on the account balance and account tier listed. We use the average daily balance method to calculate the dividend on your account. Dividends begin to accrue no later than the business day we receive the deposit to your account. Annual Percentage Yield will vary due to account activity and balance. Fees may reduce earnings.